Cliquez sur le territoire
de votre choix
de votre choix
Via Compétences vous propose plus de 200 indicateurs, pour répondre à vos questions sur la population résidente, le tissu économique, les emplois, les métiers, la marché du travail ou encore la formation dans les departements d'emploi de la région Auvergne-Rhône-Alpes. Tous ces indicateurs sont mis en regard de ceux de la région et une rubrique «Comparaison cartographique» vous permet également de situer chacun des territoires dans son contexte régional.
Des pages de chiffres clés sont également disponibles pour résumer toutes ces informations
| Code Insee | Nom de la commune | Nombre d’habitants |
|---|---|---|
| 01001 | Abergement-Clémenciat | 859 |
| 01002 | Abergement-de-Varey | 273 |
| 01004 | Ambérieu-en-Bugey | 15 554 |
| 01005 | Ambérieux-en-Dombes | 1 917 |
| 01006 | Ambléon | 114 |
| 01007 | Ambronay | 2 828 |
| 01008 | Ambutrix | 764 |
| 01009 | Andert-et-Condon | 335 |
| 01010 | Anglefort | 1 150 |
| 01011 | Apremont | 399 |
| 01012 | Aranc | 329 |
| 01013 | Arandas | 140 |
| 01014 | Arbent | 3 482 |
| 01016 | Arbigny | 459 |
| 01015 | Arboys en Bugey | 688 |
| 01017 | Argis | 420 |
| 01019 | Armix | 25 |
| 01021 | Ars-sur-Formans | 1 513 |
| 01022 | Artemare | 1 141 |
| 01453 | Arvière-en-Valromey | 715 |
| 01023 | Asnières-sur-Saône | 77 |
| 01024 | Attignat | 3 372 |
| 01025 | Bâgé-Dommartin | 4 057 |
| 01026 | Bâgé-le-Châtel | 987 |
| 01027 | Balan | 2 878 |
| 01028 | Baneins | 618 |
| 01170 | Béard-Géovreissiat | 1 048 |
| 01029 | Beaupont | 717 |
| 01030 | Beauregard | 826 |
| 01032 | Béligneux | 3 484 |
| 01034 | Belley | 9 270 |
| 01035 | Belleydoux | 306 |
| 01031 | Bellignat | 3 581 |
| 01037 | Bénonces | 311 |
| 01038 | Bény | 769 |
| 01040 | Béréziat | 481 |
| 01041 | Bettant | 762 |
| 01042 | Bey | 290 |
| 01043 | Beynost | 4 936 |
| 01044 | Billiat | 669 |
| 01045 | Birieux | 280 |
| 01046 | Biziat | 897 |
| 01047 | Blyes | 1 351 |
| 01245 | Bohas-Meyriat-Rignat | 951 |
| 01049 | Boisse | 3 401 |
| 01050 | Boissey | 390 |
| 01051 | Bolozon | 99 |
| 01052 | Bouligneux | 323 |
| 01053 | Bourg-en-Bresse | 42 065 |
| 01054 | Bourg-Saint-Christophe | 1 540 |
| 01056 | Boyeux-Saint-Jérôme | 362 |
| 01057 | Boz | 509 |
| 01058 | Brégnier-Cordon | 812 |
| 01060 | Brénod | 547 |
| 01061 | Brens | 1 117 |
| 01130 | Bresse Vallons | 2 393 |
| 01062 | Bressolles | 1 003 |
| 01063 | Brion | 591 |
| 01064 | Briord | 1 102 |
| 01065 | Buellas | 1 884 |
| 01066 | Burbanche | 97 |
| 01067 | Ceignes | 263 |
| 01068 | Cerdon | 755 |
| 01069 | Certines | 1 518 |
| 01071 | Cessy | 5 570 |
| 01072 | Ceyzériat | 3 306 |
| 01073 | Ceyzérieu | 1 028 |
| 01074 | Chalamont | 2 544 |
| 01075 | Chaleins | 1 436 |
| 01076 | Chaley | 127 |
| 01077 | Challes-la-Montagne | 185 |
| 01078 | Challex | 1 628 |
| 01079 | Champagne-en-Valromey | 826 |
| 01080 | Champdor-Corcelles | 655 |
| 01081 | Champfromier | 709 |
| 01082 | Chanay | 595 |
| 01083 | Chaneins | 1 041 |
| 01084 | Chanoz-Châtenay | 943 |
| 01085 | Chapelle-du-Châtelard | 391 |
| 01087 | Charix | 280 |
| 01088 | Charnoz-sur-Ain | 925 |
| 01089 | Château-Gaillard | 2 408 |
| 01090 | Châtenay | 358 |
| 01092 | Châtillon-la-Palud | 1 675 |
| 01093 | Châtillon-sur-Chalaronne | 5 154 |
| 01094 | Chavannes-sur-Reyssouze | 746 |
| 01096 | Chaveyriat | 1 057 |
| 01098 | Chazey-Bons | 1 165 |
| 01099 | Chazey-sur-Ain | 1 613 |
| 01100 | Cheignieu-la-Balme | 130 |
| 01101 | Chevillard | 149 |
| 01102 | Chevroux | 981 |
| 01103 | Chevry | 2 301 |
| 01104 | Chézery-Forens | 436 |
| 01105 | Civrieux | 1 986 |
| 01106 | Cize | 175 |
| 01107 | Cleyzieu | 144 |
| 01108 | Coligny | 1 294 |
| 01109 | Collonges | 2 260 |
| 01110 | Colomieu | 164 |
| 01111 | Conand | 136 |
| 01112 | Condamine | 477 |
| 01113 | Condeissiat | 815 |
| 01114 | Confort | 676 |
| 01115 | Confrançon | 1 357 |
| 01116 | Contrevoz | 489 |
| 01117 | Conzieu | 148 |
| 01118 | Corbonod | 1 315 |
| 01121 | Corlier | 116 |
| 01123 | Cormoranche-sur-Saône | 1 165 |
| 01124 | Cormoz | 704 |
| 01125 | Corveissiat | 587 |
| 01127 | Courmangoux | 513 |
| 01128 | Courtes | 293 |
| 01129 | Crans | 316 |
| 01133 | Cressin-Rochefort | 384 |
| 01134 | Crottet | 1 844 |
| 01135 | Crozet | 2 354 |
| 01136 | Cruzilles-lès-Mépillat | 951 |
| 01138 | Culoz-Béon | 3 416 |
| 01139 | Curciat-Dongalon | 462 |
| 01140 | Curtafond | 805 |
| 01141 | Cuzieu | 423 |
| 01142 | Dagneux | 4 741 |
| 01143 | Divonne-les-Bains | 10 300 |
| 01146 | Dompierre-sur-Chalaronne | 453 |
| 01145 | Dompierre-sur-Veyle | 1 225 |
| 01147 | Domsure | 540 |
| 01148 | Dortan | 2 013 |
| 01149 | Douvres | 1 108 |
| 01150 | Drom | 215 |
| 01151 | Druillat | 1 144 |
| 01152 | Échallon | 774 |
| 01153 | Échenevex | 2 227 |
| 01155 | Évosges | 143 |
| 01156 | Faramans | 905 |
| 01157 | Fareins | 2 524 |
| 01158 | Farges | 1 065 |
| 01159 | Feillens | 3 388 |
| 01160 | Ferney-Voltaire | 11 530 |
| 01162 | Flaxieu | 64 |
| 01163 | Foissiat | 2 024 |
| 01165 | Francheleins | 1 593 |
| 01166 | Frans | 2 547 |
| 01167 | Garnerans | 685 |
| 01169 | Genouilleux | 675 |
| 01171 | Géovreisset | 843 |
| 01173 | Gex | 13 455 |
| 01174 | Giron | 174 |
| 01175 | Gorrevod | 782 |
| 01177 | Grand-Corent | 186 |
| 01179 | Grièges | 1 909 |
| 01180 | Grilly | 873 |
| 01181 | Groissiat | 1 216 |
| 01338 | Groslée-Saint-Benoit | 1 232 |
| 01183 | Guéreins | 1 503 |
| 01187 | Haut Valromey | 603 |
| 01184 | Hautecourt-Romanèche | 754 |
| 01188 | Illiat | 696 |
| 01189 | Injoux-Génissiat | 1 123 |
| 01190 | Innimond | 92 |
| 01191 | Izenave | 159 |
| 01192 | Izernore | 2 262 |
| 01193 | Izieu | 223 |
| 01194 | Jassans-Riottier | 6 315 |
| 01195 | Jasseron | 1 900 |
| 01196 | Jayat | 1 276 |
| 01197 | Journans | 384 |
| 01198 | Joyeux | 262 |
| 01199 | Jujurieux | 2 209 |
| 01200 | Labalme | 207 |
| 01202 | Lagnieu | 7 321 |
| 01203 | Laiz | 1 292 |
| 01206 | Lantenay | 265 |
| 01207 | Lapeyrouse | 337 |
| 01208 | Lavours | 138 |
| 01209 | Léaz | 887 |
| 01210 | Lélex | 236 |
| 01211 | Lent | 1 459 |
| 01212 | Lescheroux | 720 |
| 01213 | Leyment | 1 417 |
| 01214 | Leyssard | 163 |
| 01216 | Lhuis | 891 |
| 01219 | Lompnas | 162 |
| 01224 | Loyettes | 3 468 |
| 01225 | Lurcy | 404 |
| 01227 | Magnieu | 651 |
| 01228 | Maillat | 693 |
| 01229 | Malafretaz | 1 235 |
| 01230 | Mantenay-Montlin | 320 |
| 01231 | Manziat | 1 985 |
| 01232 | Marboz | 2 262 |
| 01233 | Marchamp | 135 |
| 01234 | Marignieu | 164 |
| 01235 | Marlieux | 1 186 |
| 01236 | Marsonnas | 1 034 |
| 01237 | Martignat | 1 667 |
| 01238 | Massieux | 2 733 |
| 01239 | Massignieu-de-Rives | 653 |
| 01240 | Matafelon-Granges | 630 |
| 01241 | Meillonnas | 1 383 |
| 01242 | Mérignat | 133 |
| 01243 | Messimy-sur-Saône | 1 312 |
| 01244 | Meximieux | 8 198 |
| 01246 | Mézériat | 2 179 |
| 01247 | Mijoux | 297 |
| 01248 | Mionnay | 2 309 |
| 01249 | Miribel | 10 450 |
| 01250 | Misérieux | 2 010 |
| 01252 | Mogneneins | 824 |
| 01254 | Montagnat | 2 164 |
| 01255 | Montagnieu | 684 |
| 01257 | Montanges | 348 |
| 01258 | Montceaux | 1 202 |
| 01259 | Montcet | 715 |
| 01260 | Montellier | 329 |
| 01261 | Monthieux | 673 |
| 01262 | Montluel | 6 879 |
| 01263 | Montmerle-sur-Saône | 3 798 |
| 01264 | Montracol | 1 008 |
| 01265 | Montréal-la-Cluse | 3 584 |
| 01266 | Montrevel-en-Bresse | 2 661 |
| 01268 | Murs-et-Gélignieux | 239 |
| 01269 | Nantua | 3 431 |
| 01272 | Neuville-les-Dames | 1 540 |
| 01273 | Neuville-sur-Ain | 1 798 |
| 01274 | Neyrolles | 623 |
| 01275 | Neyron | 2 479 |
| 01276 | Niévroz | 1 648 |
| 01095 | Nivigne et Suran | 822 |
| 01277 | Nivollet-Montgriffon | 119 |
| 01267 | Nurieux-Volognat | 973 |
| 01279 | Oncieu | 72 |
| 01280 | Ordonnaz | 146 |
| 01281 | Ornex | 4 903 |
| 01282 | Outriaz | 258 |
| 01283 | Oyonnax | 22 378 |
| 01284 | Ozan | 721 |
| 01285 | Parcieux | 1 317 |
| 01286 | Parves et Nattages | 943 |
| 01288 | Péron | 2 900 |
| 01289 | Péronnas | 6 437 |
| 01290 | Pérouges | 1 382 |
| 01291 | Perrex | 861 |
| 01293 | Peyriat | 150 |
| 01294 | Peyrieu | 918 |
| 01295 | Peyzieux-sur-Saône | 656 |
| 01296 | Pirajoux | 400 |
| 01297 | Pizay | 922 |
| 01298 | Plagne | 166 |
| 01299 | Plantay | 569 |
| 01185 | Plateau d'Hauteville | 4 790 |
| 01204 | Poizat-Lalleyriat | 740 |
| 01301 | Polliat | 2 694 |
| 01302 | Pollieu | 167 |
| 01303 | Poncin | 1 766 |
| 01304 | Pont-d'Ain | 2 862 |
| 01305 | Pont-de-Vaux | 2 184 |
| 01306 | Pont-de-Veyle | 1 600 |
| 01307 | Port | 843 |
| 01308 | Pougny | 792 |
| 01309 | Pouillat | 79 |
| 01310 | Prémeyzel | 245 |
| 01311 | Prémillieu | 47 |
| 01313 | Prévessin-Moëns | 9 081 |
| 01314 | Priay | 1 803 |
| 01317 | Ramasse | 332 |
| 01318 | Rancé | 760 |
| 01319 | Relevant | 467 |
| 01320 | Replonges | 3 929 |
| 01321 | Revonnas | 905 |
| 01322 | Reyrieux | 5 228 |
| 01323 | Reyssouze | 1 003 |
| 01325 | Rignieux-le-Franc | 1 131 |
| 01328 | Romans | 628 |
| 01329 | Rossillon | 164 |
| 01330 | Ruffieu | 174 |
| 01331 | Saint-Alban | 195 |
| 01334 | Saint-André-d'Huiriat | 671 |
| 01332 | Saint-André-de-Bâgé | 819 |
| 01333 | Saint-André-de-Corcy | 3 369 |
| 01335 | Saint-André-le-Bouchoux | 427 |
| 01336 | Saint-André-sur-Vieux-Jonc | 1 216 |
| 01337 | Saint-Bénigne | 1 351 |
| 01339 | Saint-Bernard | 1 544 |
| 01343 | Saint-Cyr-sur-Menthon | 1 867 |
| 01345 | Saint-Denis-en-Bugey | 2 258 |
| 01344 | Saint-Denis-lès-Bourg | 6 078 |
| 01346 | Saint-Didier-d'Aussiat | 845 |
| 01347 | Saint-Didier-de-Formans | 2 176 |
| 01348 | Saint-Didier-sur-Chalaronne | 2 969 |
| 01349 | Saint-Éloi | 524 |
| 01350 | Saint-Étienne-du-Bois | 2 569 |
| 01351 | Saint-Étienne-sur-Chalaronne | 1 625 |
| 01352 | Saint-Étienne-sur-Reyssouze | 576 |
| 01354 | Saint-Genis-Pouilly | 14 584 |
| 01355 | Saint-Genis-sur-Menthon | 488 |
| 01356 | Saint-Georges-sur-Renon | 214 |
| 01357 | Saint-Germain-de-Joux | 505 |
| 01358 | Saint-Germain-les-Paroisses | 423 |
| 01359 | Saint-Germain-sur-Renon | 262 |
| 01360 | Saint-Jean-de-Gonville | 2 042 |
| 01361 | Saint-Jean-de-Niost | 1 862 |
| 01362 | Saint-Jean-de-Thurigneux | 850 |
| 01363 | Saint-Jean-le-Vieux | 1 799 |
| 01364 | Saint-Jean-sur-Reyssouze | 764 |
| 01365 | Saint-Jean-sur-Veyle | 1 154 |
| 01367 | Saint-Julien-sur-Reyssouze | 687 |
| 01368 | Saint-Julien-sur-Veyle | 853 |
| 01369 | Saint-Just | 953 |
| 01370 | Saint-Laurent-sur-Saône | 1 735 |
| 01371 | Saint-Marcel | 1 300 |
| 01372 | Saint-Martin-de-Bavel | 431 |
| 01373 | Saint-Martin-du-Frêne | 1 027 |
| 01374 | Saint-Martin-du-Mont | 1 953 |
| 01375 | Saint-Martin-le-Châtel | 784 |
| 01376 | Saint-Maurice-de-Beynost | 4 243 |
| 01378 | Saint-Maurice-de-Gourdans | 2 826 |
| 01379 | Saint-Maurice-de-Rémens | 758 |
| 01380 | Saint-Nizier-le-Bouchoux | 589 |
| 01381 | Saint-Nizier-le-Désert | 922 |
| 01383 | Saint-Paul-de-Varax | 1 637 |
| 01384 | Saint-Rambert-en-Bugey | 2 179 |
| 01385 | Saint-Rémy | 922 |
| 01386 | Saint-Sorlin-en-Bugey | 1 140 |
| 01387 | Saint-Sulpice | 259 |
| 01388 | Saint-Trivier-de-Courtes | 1 122 |
| 01389 | Saint-Trivier-sur-Moignans | 1 910 |
| 01390 | Saint-Vulbas | 1 229 |
| 01342 | Sainte-Croix | 548 |
| 01353 | Sainte-Euphémie | 1 741 |
| 01366 | Sainte-Julie | 1 092 |
| 01382 | Sainte-Olive | 357 |
| 01391 | Salavre | 295 |
| 01392 | Samognat | 645 |
| 01393 | Sandrans | 578 |
| 01396 | Sault-Brénaz | 1 007 |
| 01397 | Sauverny | 1 003 |
| 01398 | Savigneux | 1 459 |
| 01399 | Ségny | 2 676 |
| 01400 | Seillonnaz | 136 |
| 01401 | Sergy | 2 279 |
| 01402 | Sermoyer | 659 |
| 01403 | Serrières-de-Briord | 1 329 |
| 01404 | Serrières-sur-Ain | 135 |
| 01405 | Servas | 1 287 |
| 01406 | Servignat | 180 |
| 01407 | Seyssel | 997 |
| 01408 | Simandre-sur-Suran | 664 |
| 01410 | Sonthonnax-la-Montagne | 287 |
| 01411 | Souclin | 263 |
| 01412 | Sulignat | 605 |
| 01215 | Surjoux-Lhopital | 140 |
| 01415 | Talissieu | 514 |
| 01416 | Tenay | 1 024 |
| 01418 | Thil | 1 208 |
| 01419 | Thoiry | 6 356 |
| 01420 | Thoissey | 1 644 |
| 01421 | Torcieu | 744 |
| 01422 | Tossiat | 1 389 |
| 01423 | Toussieux | 1 228 |
| 01424 | Tramoyes | 1 845 |
| 01425 | Tranclière | 288 |
| 01427 | Trévoux | 6 931 |
| 01426 | Val-Revermont | 2 494 |
| 01428 | Valeins | 131 |
| 01036 | Valromey-sur-Séran | 1 350 |
| 01033 | Valserhône | 16 162 |
| 01429 | Vandeins | 725 |
| 01430 | Varambon | 664 |
| 01431 | Vaux-en-Bugey | 1 218 |
| 01432 | Verjon | 343 |
| 01433 | Vernoux | 296 |
| 01434 | Versailleux | 500 |
| 01435 | Versonnex | 2 222 |
| 01436 | Vesancy | 513 |
| 01437 | Vescours | 215 |
| 01439 | Vésines | 97 |
| 01441 | Vieu-d'Izenave | 727 |
| 01443 | Villars-les-Dombes | 5 059 |
| 01444 | Villebois | 1 200 |
| 01445 | Villemotier | 607 |
| 01446 | Villeneuve | 1 603 |
| 01447 | Villereversure | 1 391 |
| 01448 | Villes | 390 |
| 01449 | Villette-sur-Ain | 763 |
| 01450 | Villieu-Loyes-Mollon | 3 831 |
| 01451 | Viriat | 6 955 |
| 01452 | Virieu-le-Grand | 1 110 |
| 01454 | Virignin | 1 122 |
| 01456 | Vongnes | 71 |
| 01457 | Vonnas | 3 233 |
z00 source